Pharmaceutical Quality Testing | Our company has accumulated a wealth of experience in the field of chromatographic separation and purification of a wide range of drug impurity controls. We are dedicated to resolving the five main technical issues that are frequently encountered in the separation and preparation of drug impurities: unstable impurities, low content of impurities, difficult separation of impurities, low sample solubility, and weak retention of impurities. Our company offers a one-stop service for the separation and purification of a wide range of drug impurity controls. To help customers with their issues with impurity separation and identification, we offer a one-stop service for impurity control preparation and structure identification. |
Pharmaceutical Routine Testing Items | Moisture, ash, leachate, pH, incandescent residue, dry weight loss, total solids, pharmaceutical water conductivity, color, odor, purity, clarity, solubility, melting point determination, appearance, density, net content, specific rotation, composition analysis, harmful elements, molecular weight distribution, molecular weight detection, lattice study, material distribution, particle size distribution, potency testing, etc. |
Drug Identification and Content Determination | Fluorine inspection, fluoride, ethylene oxide sterilization residue, 2-ethylacetic acid determination, ethanol amount, residual solvent, methanol amount, sulfate, iron salt, etc. |
Drug heavy metal detection | Lead, cadmium, arsenic, mercury, copper, chromium, zinc, nickel, tungsten, bismuth, antimony, tin, cobalt, silver, iron, etc. |
Pharmaceutical Pesticide Residue Detection | Organic phosphorus, organic chlorine, organic nitrogen, pyrethroids, methyl carbamate, inorganic salts, etc. |
Pharmaceutical Microbiological Testing | Bacteria, mold, yeast, Escherichia coli, Salmonella, Pseudomonas aeruginosa, Staphylococcus aureus, bacterial endotoxin, sterility check, initial contamination bacteria, etc. |
Reverse Engineering Services | |